Big 5 Championship
Stonewall Links - Old, Elverson, Pa. / Stonewall Links - Old Course
- R1
- 78
- To par
- +8
- Finish
- T17 / 36
Team: 6th of 6.
Leaderboard (opens in a new tab)Hole 10 / Golf
Clippd Scoreboard (opens in a new tab) · As of Nov 4
Stonewall Links - Old, Elverson, Pa. / Stonewall Links - Old Course
Team: 6th of 6.
Leaderboard (opens in a new tab)
4 events · 5 rounds · avg 76.4 · low 72
| Date | Event | Rounds | Score | FinFinish |
|---|---|---|---|---|
| OCT 29 | Big 5 Championship (opens in a new tab)Stonewall Links - Old | 78 (+8) | T17 | |
| OCT 14 | St Andrews Links Collegiate (medal match) (opens in a new tab)St. Andrews - Jubilee. Lost to a Washington player by two strokes. | 73 | Loss by 2 | |
| OCT 13 | St Andrews Links Collegiate (opens in a new tab)St. Andrews - Jubilee | 159 (+19) | T22 | |
| SEP 25 | Macdonald Cup (opens in a new tab)Yale Golf Course. Rain shortened to 18 holes. Low Penn scorer. | 72 (+2) | T6 |
9 events · 25 rounds · avg 75.9 · low 70
| Date | Event | Rounds | Score | FinFinish |
|---|---|---|---|---|
| APR 26 | Ivy League Championship (opens in a new tab)Baltusrol GC | 232 (+16) | T24 | |
| APR 12 | Princeton Invitational (opens in a new tab)Springdale GC | 225 (+12) | T46 | |
| APR 07 | Wildcat/Fazio Invite (opens in a new tab)IndividualGalloway National GC. Low Penn scorer. | 222 (+9) | T6 | |
| MAR 10 | Bandon Dunes Championship (opens in a new tab)Pacific Dunes | 230 (+17) | T84 | |
| FEB 17 | Loyola Intercollegiate (opens in a new tab)Palm Valley GC | 224 (+8) | T95 | |
| NOV 06 | Big 5 Championship (opens in a new tab)The 1912 Club | 77 (+7) | T20 | |
| OCT 07 | Hamptons Intercollegiate (opens in a new tab)Maidstone Club | 242 (+26) | 61 | |
| SEP 23 | Temple Invitational (opens in a new tab)The 1912 Club | 227 (+17) | T52 | |
| SEP 07 | Alex Lagowitz Memorial (opens in a new tab)Seven Oaks GC. Low Penn finisher. | 218 (+2) | T11 |
5 events · 10 rounds · avg 77.7 · low 72
| Date | Event | Rounds | Score | FinFinish |
|---|---|---|---|---|
| APR 27 | Ivy League Championship (opens in a new tab)Rolling Green GC. Subbed in for the second round (+4). Final round canceled. | 74 (+4) | ||
| APR 19 | Roar-EE Invitational (opens in a new tab)IndividualWiltwyck GC | 144 (E) | T8 | |
| APR 13 | Princeton Invitational (opens in a new tab)Springdale GC. First round canceled; played over 36 holes. | 162 (+20) | 71 | |
| MAR 18 | All-American Intercollegiate (opens in a new tab)Golf Club of Houston (Tournament Course) | 241 (+25) | 78 | |
| SEP 01 | Alex Lagowitz Memorial (opens in a new tab)IndividualSeven Oaks GC | 156 (+12) | T78 |
Play the hole